Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
ADGroupID | int | Yes | No | Yes | Primary key. |
ADGroup | varchar(500) | Yes | Yes | No |
The name of the AD group to map. Must match the actual group's name. Case insensitive. The same group may occur multiple times if you need to assign both role and functions to its members. |
RoleID | int | Yes | Yes | No |
Role to give members of this group. If a user belongs to multiple groups he gets the one with the lowest sort order. A user must always be assigned at least one role to be able to log in, even if you also use functions. |
FunctionID | int | Yes | Yes | No |
Function to assign members of this group. Any previous function mappings are deleted each time a user logs in. |
SortOrder | int | Yes | Yes | No | Sort order. |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
LoginLinkInstanceId | int | Yes | No | Yes | Primary key. |
LoginLinkId | int | Yes | No | No | Link id. |
LinkKey | int | No | No | No | Private. |
UserIdAutoLogin | int | No | No | No | Private. |
InsertDatetimeUtc | datetime | Yes | No | No | When the link was instantiated. |
ExpiresDatetimeUtc | datetime | Yes | No | No | When the link expires. |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
LoginLogId | int | No | No | Yes | Private. |
LogDatetime | datetime | Yes | No | No | Time of the login attempt. |
LoginResultId | tinyint | Yes | No | No | Result of the login attempt. See ADMINLoginResult. |
UserId | int | Yes | No | No | ID of user that logged in. May contain ID values of users that since have been deleted from ADMINUser. |
Username | varchar(300) | Yes | No | No |
Name of the user. Either the name entered in the username field or the user's account in the domain. You should only use this column for debugging and never make any assumptions about its contents. |
IpAddress | varchar(40) | Yes | No | No | The client's IP address. Can be on any format but will in practice either be IPv4 or IPv6. |
UserAgent | varchar(1000) | Yes | No | No | User agent of client's browser. |
Https | bit | Yes | No | No | If the client was using HTTPS. |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
LoginResultId | tinyint | Yes | No | Yes | Primary key. |
LoginResult | varchar(300) | Yes | No | No | Description. |
IsSuccessfulLogin | bit | Yes | No | No | Whether the result represents a successful login or not. A failed login is anything that prevents the user from logging in, from an invalid password to an internal error. |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
LogMenuitemID | int | No | No | Yes | Primary key. |
UserID | int | Yes | No | No | User ID. |
MenuitemID | int | Yes | No | No | ID of the menu item the user viewed. |
LogDatetime | datetime | Yes | No | No | When the user viewed the menu item. |
IsNotified | bit | No | No | No | Private. |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
MaintenanceUserRightsId | int | Yes | No | Yes | Primary key. |
MaintenanceUserRights | varchar(300) | Yes | No | No | Name of rights. In English. |
MaintenanceUserRights_p | int | Yes | No | No | PhraseId of language phrase with translated rights names. |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
SearchID | int | Yes | No | Yes | Primary key. |
SearchGroupID | int | Yes | No | No | Search group. |
MenuItemID | int | Yes | No | No | Menu item search was saved for. |
SearchName | varchar(300) | Yes | No | No | Name user saved search with. |
UserID | int | Yes | No | No | User who last updated the search. |
CreatedDatetime | datetime | Yes | No | No | When the user first saved the search. |
UpdatedDatetime | datetime | Yes | No | No | When the user last updated the search. |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
SearchGroupID | int | Yes | No | Yes | Primary key. |
SearchGroupName | varchar(300) | Yes | No | No | Name of search group. |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
UserID | int | Yes | No | Yes | Primary key for the user. You may create foreign keys referencing this column. |
Username | varchar(50) | Yes | No | No | The username the user uses to login to the system |
Password | varchar(50) | No | No | No | Password the user uses to login to the system. This column is only relevant when password hashing is turned off. |
UsernameFirst | varchar(50) | Yes | No | No | Users first name |
UsernameLast | varchar(50) | Yes | No | No | Users last name |
UserEmail | varchar(100) | Yes | No | No | Users email address |
LanguageID | int | Yes | No | No | Reference to the users default language in the ADMINLanguage table |
RoleID | int | Yes | No | No | Reference to the users role in the AMDINRole table |
Administrator | bit | Yes | No | No | Indicates that the user is a Softadmin® administrator. |
Enabled | bit | Yes | No | No | Indicates whther the account is active, i.e. can be used to login to the system. |
MaintenanceUserRightsID | int | Yes | No | No | Reference to the users maintenance rights in the ADMINMaintenanceUserIRights table. |
HelpAdministrator | bit | No | No | No | Indicates that the user is a help administrator, i.e. is allowed to edit documentation pages for the system. |
PasswordHash | binary | No | No | No | Hash of the users password. This column is only relevant when password hashing is enabled. |
PasswordSalt | binary | Yes | No | No | Salt used to compute the password hash. This column is only relevant when password hashing is enabled. |
PasswordHasExpired | bit | Yes | No | No | Indicates that the users password has expired and needs to be reset. |
PasswordUpdateDatetime | datetime | Yes | No | No | Indicates that last time the users password was changed. |
CreateDatetime | datetime | Yes | No | No | Indicates when the account was initially created. |
LatestNewsViewingDatetime | datetime | No | No | No | Private. Indicates the last time the user viewed news from the news channel. |
UsernameFull | varchar(101) | Yes | No | No | Concatenation of UsernameFirst and UsernameLast. |
Name | Datatype | Read | Write | Primary key | Description |
---|
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
WebserverId | int | Yes | No | Yes | Primary key. |
Internalapplicationurl | varchar(500) | Yes | Yes | No | The URL to the application. |
Internalclearcacheurl | varchar(500) | Yes | Yes | No | Leave blank to use the default clear cache URL. Otherwise provide an alternative URL to use when clearing cache. |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
Kind | varchar(50) | Yes | No | No | The kind of object. For example "menu item" or "field information." |
Description | varchar(1000) | Yes | No | No | A more detailed description of the object,and where it uses the SQL module. For example "Change assignment (8) in SQL". |
SourceGuid | uniqueidentifier | Yes | No | No | May contain the MenuItemGuid, FieldInfoGuid etc of the referencing object. |
SchemaNameReferenced | sysname | Yes | No | No | Schema of the referenced SQL module. |
ObjectNameReferenced | sysname | Yes | No | No | Name of the referenced SQL module. |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
AdGroupId | int | Yes | No | Yes | Primary key. |
AdGroup | varchar(500) | Yes | Yes | No |
The name of the AD group to map. Must match the actual group's name. Case insensitive. Should not be prefixed with the domain name, that is, use GROUP, not DOMAIN\GROUP. You can use this command line to list all groups in a domain: net groups /domain The same group may occur multiple times if you need to assign both role and functions to its members. |
RoleId | int | Yes | Yes | No |
Role to give members of this group. If a user belongs to multiple groups the one with the lowest sort order is used. A user must always be assigned at least one role to be able to log in, even if you also use functions. |
FunctionId | int | Yes | Yes | No |
Function to assign members of this group. Any previous function mappings are deleted each time a user logs in. |
SortOrder | int | Yes | Yes | No | Sort order. |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
AzureAdGroupId | uniqueidentifier | Yes | Yes | Yes | The group's ID. This value is defined by Azure AD and can be found in the Object ID field under the group's properties in the management console. |
GroupName | varchar(300) | Yes | Yes | No | The group's human-readable name. |
Description | varchar(4000) | Yes | Yes | No | Additional comments. |
RoleId | int | Yes | Yes | No | Used together with SortOrder to determine which role is assigned to users that log in. |
SortOrder | int | Yes | Yes | No | Used together with RoleId. |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
AzureAdTenantId | uniqueidentifier | Yes | Yes | Yes | The tenant's ID. This value is defined by Azure AD and can be found under the tenant's properties in the management console. |
TenantName | varchar(300) | Yes | Yes | No | The tenant's human-readable name. |
Description | varchar(4000) | Yes | Yes | No | Additional comments. |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
AzureAppRoleId | uniqueidentifier | Yes | Yes | Yes | The role's ID, as exported to Azure AD. |
RoleName | int | Yes | Yes | No | The role's human-readable name. |
Description | varchar(4000) | Yes | Yes | No | Additional comments. This field is exported to Azure so it should not contain internal documentation. |
IsEnabled | bit | Yes | Yes | No |
Whether the role is enabled or not. You should never delete roles that users are assigned to so use this column to disable obsolete roles instead! |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
BankgiroFileIncomingId | int | Yes | No | Yes | Primary key. |
FileName | varchar(300) | Yes | No | No | Filename from Bankgirot. |
Product | varchar(30) | Yes | No | No |
Identified by the component, based on file contents. One of AG BGI BGI IMAGE LBUT UNKNOWN Only attempt to process files with a product supported by the component. Files of type "BGI IMAGE" will be deleted after a week to keep disk usage down. If they need to be kept longer than that, they have to be put in another table. If the file was found in a subdirectory, then the product is assumed to be the name of the subdirectory. |
ReceivedDateTimeUtc | datetime2 | Yes | No | No | When the file was retrieved from the local FTP server; not when Bankgirot put it there. |
IsProcessed | bit | Yes | No | No | Use the procedure SoftadminApi.BankgiroFtp_SetAsProcessed to update the status after the file has been processed. |
IsTestFile | bit | Yes | No | No | If the file is a test file. |
IsThirdPartyFile | bit | Yes | No | No | Set to 1 if the file was found in a subdirectory on the FTP server. |
File | varbinary | Yes | No | No | File data. |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
BankgiroFileOutgoingId | int | Yes | No | Yes | Primary key. |
FileName | varchar(300) | Yes | No | No | Filename generated by the component. |
Product | varchar(30) | Yes | No | No | The type of file. Currently only 'AG' can be generated. |
Action | varchar(30) | Yes | No | No | One of 'AgBetUnd', 'AgBetMak', and 'AgMedgivReg', depending on the file. |
CreatedDateTimeUtc | datetime2 | Yes | No | No | When the file was inserted into the table. |
SentDateTimeUtc | datetime2 | Yes | No | No | Set when the file has been sent to Bankgirot's FTP server. |
IsTestFile | bit | Yes | No | No | Set to 1 if the file is a test file. |
IsThirdPartyFile | bit | Yes | No | No | Set to 1 if the "Third party files via FTP" mode was used to place the file in the queue. |
File | varbinary | Yes | No | No | File data. |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
BankIdSignatureId | int | No | No | Yes |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
JobGuid | uniqueidentifier | Yes | No | No | The job's ID. |
JobName | varchar(200) | Yes | No | No | The job's name. |
RunDateTimeUtc | datetime | Yes | No | No | When the job started running, universal time. |
CompletedDatetimeUtc | datetime | Yes | No | No | When the job completed running, universal time. If NULL then the job is either still running or the system suffered an outage severe enough to prevent it from logging job failure. |
IsError | bit | Yes | No | No | Whether an error was raised during job execution. |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
LanguageId | int | Yes | No | Yes | |
Language | varchar(50) | No | No | No | The language's name. |
CultureCode | varchar(20) | No | No | No | The language's culture code, compatible with the FORMAT function. |
IsEnabled | bit | No | No | No |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
LoginLinkInstanceId | int | Yes | No | Yes | Primary key. |
LoginLinkId | int | Yes | No | No | Link id. |
LinkKey | int | No | No | No | Private. |
UserIdAutoLogin | int | No | No | No | Private. |
InsertDatetimeUtc | datetime2 | Yes | No | No | When the link was instantiated. |
ExpiresDatetimeUtc | datetime2 | Yes | No | No | When the link expires. |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
LoginLogId | int | No | No | Yes | Primary key. |
LogDatetime | datetime | Yes | No | No | Time of the login attempt. |
LoginResultId | tinyint | Yes | No | No | Result of the login attempt. |
LoginResult | int | Yes | No | No | Description of LoginResultId. |
IsSuccessfulLogin | bit | No | No | No | Whether the result represents a successful login or not. A failed login is anything that prevents the user from logging in, from an invalid password to an internal error. |
UserId | int | Yes | No | No | ID of user that logged in. May contain Id values of users that since have been deleted from SoftadminApi.User. |
Username | varchar(300) | Yes | No | No |
Name of the user. Either the name entered in the username field or the user's account in the domain. You should only use this column for debugging and never make any assumptions about its contents. |
IpAddress | varchar(40) | Yes | No | No | The client's IP address. Can be on any format but will in practice either be IPv4 or IPv6. |
UserAgent | varchar(1000) | Yes | No | No | User agent of client's browser. |
Https | bit | Yes | No | No | If the client was using HTTPS. |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
LoginResultId | tinyint | Yes | No | Yes | Primary key. |
LoginResult | varchar(300) | Yes | No | No | Description. |
IsSuccessfulLogin | bit | Yes | No | No | Whether the result represents a successful login or not. A failed login is anything that prevents the user from logging in, from an invalid password to an internal error. |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
LogMenuitemID | int | No | Yes | Yes | Primary key. |
UserID | int | Yes | No | No | User ID. |
MenuitemID | int | Yes | No | No | ID of the menu item the user viewed. |
LogDatetime | datetime | Yes | No | No | When the user viewed the menu item. |
IsNotified | bit | No | No | No | Private. |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
EmailId | bigint | Yes | No | Yes | Primary key. |
InsertDatetime | datetime | Yes | No | No | When the mail was enqueued. |
ErrorCode | int | Yes | No | No | Error code, if the mail failed. |
ErrorMessage | varchar(8000) | Yes | No | No | Error message, if the mail failed. |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
MenuItemId | int | Yes | No | No | Id of the menu item. |
MenuGroupId | int | Yes | No | No | Id of the menu group the menu item belongs to. |
AllUsers | bit | Yes | No | No | If 1, all users have access to the menu item. |
RoleId | int | Yes | No | No | Role that has access to the menu item. |
FunctionId | int | Yes | No | No | Function that has access to the menu item. |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
PasswordResetRequestLogId | int | Yes | No | Yes | Primary key |
LogDatetime | datetime | Yes | No | No | Timestamp. |
UserEmail | varchar(100) | Yes | No | No | The email address that the user requested that their password reset be sent to. |
IpAddress | varchar(40) | Yes | No | No | IP address the request originated from. |
EmailDidMatchExistingUser | bit | Yes | No | No | Whether an enabled account with the given email address existed at the time of the request. |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
SavedSearchId | int | Yes | No | Yes | Primary key. |
SavedSearchGroupId | int | Yes | No | No | Search group. |
MenuItemId | int | Yes | No | No | Menu item search was saved for. |
SearchName | varchar(300) | Yes | No | No | Name user saved search with. |
UserId | int | Yes | No | No | User who last updated the search. |
CreatedDatetime | datetime | Yes | No | No | When the user first saved the search. |
UpdatedDatetime | datetime | Yes | No | No | When the user last updated the search. |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
SavedSearchGroupId | int | Yes | No | No | Primary key. |
SavedSearchGroupName | varchar(300) | Yes | No | No | Name of search group. |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
SettingId | int | Yes | No | Yes | |
SettingName | varchar(100) | Yes | No | No | |
Value | varchar(1000) | Yes | No | No | The value of the application variable or NULL if it doesn't exist. |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
UserId | int | Yes | No | Yes | Primary key for the user. You may create foreign keys referencing this column. |
Username | varchar(50) | Yes | No | No | The username the user uses to login to the system |
UsernameFirst | varchar(50) | Yes | No | No | Users first name |
UsernameLast | varchar(50) | Yes | No | No | Users last name |
UsernameFull | varchar(101) | Yes | No | No | Concatenation of UsernameFirst and UsernameLast. |
UserEmail | varchar(100) | Yes | No | No | Users email address |
RoleId | int | Yes | No | No | Reference to the users role in the AMDINRole table |
IsAdministrator | bit | Yes | No | No | Indicates that the user is a Softadmin® administrator. |
LanguageId | int | Yes | No | No | Reference to the users default language in the ADMINLanguage table |
IsEnabled | bit | Yes | No | No | Indicates whther the account is active, i.e. can be used to login to the system. |
CreateDatetimeUtc | datetime2 | Yes | No | No | Indicates when the account was initially created. |
PasswordHash | binary | No | No | No | Hash of the users password. This column is only relevant when password hashing is enabled. |
PasswordSalt | binary | Yes | No | No | Salt used to compute the password hash. This column is only relevant when password hashing is enabled. |
PasswordHasExpired | bit | Yes | No | No | Indicates that the users password has expired and needs to be reset. |
PasswordUpdateDatetimeUtc | datetime2 | Yes | No | No | Indicates that last time the users password was changed. |
MaintenanceUserRightsId | int | No | No | No | Reference to the users maintenance rights in the ADMINMaintenanceUserIRights table. |
CanUseVirtualMenuItems | bit | Yes | No | No | Indicates that the user sees Visual menu items. |
IsHelpAdministrator | bit | No | No | No | Indicates that the user is a help administrator, i.e. is allowed to edit documentation pages for the system. |
PersonalNumber | char | Yes | No | No |
The personal number of the user, set with SoftadminApi.User_UpdatePersonalNumber. Can e.g. be used with the BankID component. |
FirstNameLastName | varchar(101) | Yes | No | No | Concatenation of first and last name. |
LastNameFirstName | varchar(101) | Yes | No | No | Concatenation of last and first name. |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
UserId | int | Yes | No | Yes | User the key belongs to. |
KeyId | uniqueidentifier | Yes | No | Yes | The key's id. |
AppKey | int | No | No | No | The key. The format is opaque. |
InsertDatetimeUtc | datetime | Yes | No | No | When the key was created. |
LastUsedDatetimeUtc | datetime | Yes | No | No | Last time the key was used. |
ExpiresDatetimeUtc | datetime | Yes | Yes | No | When the key will expire. This column is used to force key rotation: the user will be issued a new key if logging in with a key that will expire but that has not yet expired. |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
UserId | int | Yes | Yes | No | |
MenuItemId | int | Yes | Yes | No | |
MenuGroupId | int | Yes | Yes | No | |
SortOrder | int | Yes | Yes | No |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
UserId | int | Yes | Yes | No | User Id. |
FunctionId | int | Yes | Yes | No | Function Id. |
Name | Datatype | Read | Write | Primary key | Description |
---|
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
RequestLogId | int | Yes | No | Yes | |
WebServiceId | int | Yes | No | No | |
Url | nvarchar | Yes | No | No | |
HttpMethod | varchar(30) | Yes | No | No | |
SoapAction | nvarchar | Yes | No | No | |
IpAddress | varchar(300) | Yes | No | No | |
Username | varchar(300) | Yes | No | No | Username when passowrd validation is used. |
RequestMessage | nvarchar | Yes | No | No | |
ResponseMessage | nvarchar | Yes | No | No |
Name | Datatype | Read | Write | Primary key | Description |
---|---|---|---|---|---|
DocumentId | int | Yes | No | Yes | Primary Key |
Document | varbinary | Yes | Yes | No | The document |
DocumentContentSize | int | Yes | No | No | Size of the document. |
DocumentContentType | varchar(300) | Yes | No | No | Type of document |
DocumentFilename | varchar(300) | Yes | Yes | No | Name of the document |
DocumentDescription | varchar(1000) | Yes | Yes | No | Description for the document |